Winter prices
| Season | SKI START 25.11.–24.12.2026 | SKI MAGIC 25.12.2026–05.01.2027 | SKI CLASSIC 06.01.–22.01.2027 | SKI MAGIC 23.01.–02.04.2027 | SKI FIRN 03.04.–02.05.2027 |
|---|---|---|---|---|---|
| Comfort Lodge Room | from € 91,- | from € 159,- | from € 112,- | from € 119,- | from € 82,- |
| De Luxe Lodge Room | from € 114,- | from € 248,- | from € 133,- | from € 141,- | from € 103,- |
| Penthouse Apartment 1 | from € 482,- | from € 884,- | from € 557,- | from € 591,- | from € 438,- |
| Penthouse Apartment 2 | from € 301,- | from € 710,- | from € 335,- | from € 351,- | from € 273,- |
| Penthouse Apartment 3 | from € 510,- | from € 918,- | from € 586,- | from € 620,- | from € 464,- |
Price information
- Comfort and De Luxe Lodge Rooms: starting prices per person per day incl. breakfast buffet
- Penthouse apartments: starting prices per unit per day incl. breakfast buffet
- Prices apply for a minimum stay of one week
- Surcharge for short stays
- Visitor tax of € 4.00 per person per day in winter (from 15 years) is charged separately
- Children in an extra bed in their parents’ room: 0–6 years 50% discount, 7–14 years 30% discount
