Winter Prices 2021 / 2022
SKI START | SKI MAGIC | SKI CLASSIC | SKI MAGIC | SKI FIRN | |
---|---|---|---|---|---|
24.11.2021-24.12.2021 | 25.12.2021-07.01.2022 | 08.01.2022-14.01.2022 | 15.01.2022-08.04.2022 | 09.04.2022-02.05.2022 | |
Comfort Lodge Room | ab/from € 66,- | ab/from € 96,- | ab/from € 80,- | ab/from € 96,- | ab/from € 66,- |
De Luxe Lodge Room | ab/from € 82,- | ab/from € 113,- | ab/from € 97,- | ab/from € 113,- | ab/from € 82,- |
Penthouse Apartment 1 | ab/from € 350,- | ab/from € 472,- | ab/from € 394,- | ab/from € 472,- | ab/from € 350,- |
Penthouse Apartment 2 | ab/from € 196,- | ab/from € 258,- | ab/from € 219,- | ab/from € 258,- | ab/from € 196,- |
Penthouse Apartment 3 | ab/from € 371,- | ab/from € 495,- | ab/from € 415,- | ab/from € 495,- | ab/from € 371,- |
Price Information
- For Comfort and De Luxe Rooms: Starting-prices per person per day incl. breakfast buffet
- For Penthouse Apartments: Starting-prices per unit per day incl. breakfast buffet
- Prices for a minimum stay of one week
- Visitor tax: € 2.50 per person per day in winter (from 15 years) is excluded
- Extra charge for short stays
- Children in extra bed in their parents‘ room: 1-6 years: 50% discount, 7-14 years: 30% discount