Winter Prices
| SKI START | SKI MAGIC | SKI CLASSIC | SKI MAGIC | SKI FIRN | |
|---|---|---|---|---|---|
| 25.11.2026-24.12.2026 | 25.12.2026-05.01.2027 | 06.01.2027-22.01.2027 | 23.01.2027-02.04.2027 | 03.04.2027-02.05.2027 | |
| Comfort Lodge Room | ab/from € 91,- | ab/from € 159,- | ab/from € 112,- | ab/from € 119,- | ab/from € 82,- |
| De Luxe Lodge Room | ab/from € 114,- | ab/from € 248,- | ab/from € 133,- | ab/from € 141,- | ab/from € 103,- |
| Penthouse Apartment 1 | ab/from € 482,- | ab/from € 884,- | ab/from € 557,- | ab/from € 591- | ab/from € 438,- |
| Penthouse Apartment 2 | ab/from € 301,- | ab/from € 710,- | ab/from € 335 ,- | ab/from € 351,- | ab/from € 273,- |
| Penthouse Apartment 3 | ab/from € 510,- | ab/from € 918,- | ab/from € 586,- | ab/from € 620,- | ab/from € 464,- |
Price Information
- For Comfort and De Luxe Rooms: Starting-prices per person per day incl. breakfast buffet
- For Penthouse Apartments: Starting-prices per unit per day incl. breakfast buffet
- Prices for a minimum stay of one week
- Visitor tax: € 4.00 per person per day in winter (from 15 years) is excluded
- Extra charge for short stays
- Children in extra bed in their parents‘ room: 1-6 years: 50% discount, 7-14 years: 30% discount
