Winter Prices
SKI START | SKI MAGIC | SKI CLASSIC | SKI MAGIC | SKI FIRN | |
---|---|---|---|---|---|
26.11.2025-24.12.2025 | 25.12.2025-06.01.2026 | 07.01.2026-23.01.2026 | 24.01.2026-10.04.2026 | 11.04.2026-03.05.2026 | |
Comfort Lodge Room | ab/from € 88,- | ab/from € 154,- | ab/from € 109,- | ab/from € 116,- | ab/from € 80,- |
De Luxe Lodge Room | ab/from € 111,- | ab/from € 172,- | ab/from € 129,- | ab/from € 137,- | ab/from € 100,- |
Penthouse Apartment 1 | ab/from € 468,- | ab/from € 859,- | ab/from € 541,- | ab/from € 574,- | ab/from € 425,- |
Penthouse Apartment 2 | ab/from € 292,- | ab/from € 690,- | ab/from € 325,- | ab/from € 341,- | ab/from € 265,- |
Penthouse Apartment 3 | ab/from € 495,- | ab/from € 892,- | ab/from € 569,- | ab/from € 602,- | ab/from € 450,- |
Price Information
- For Comfort and De Luxe Rooms: Starting-prices per person per day incl. breakfast buffet
- For Penthouse Apartments: Starting-prices per unit per day incl. breakfast buffet
- Prices for a minimum stay of one week
- Visitor tax: € 4.00 per person per day in winter (from 15 years) is excluded
- Extra charge for short stays
- Children in extra bed in their parents‘ room: 1-6 years: 50% discount, 7-14 years: 30% discount